Recap
Milwaukee vs Green Bay (Oct 03, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Milwaukee vs Green Bay (Oct 03, 2008 at Green Bay, Wis.)
Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 TRAWITZKE, Samantha. 5| 3 1 10 .200| 43| 2 1| 0| 7| 0 0 0| 0| 5.0
4 HINTZE, Lauren...... 5| 0 0 5 .000| 0| 1 1| 0| 14| 0 0 0| 0| 1.0
5 SUEPPEL, Maddie..... 5| 14 3 36 .306| 0| 0 0| 0| 2| 1 0 1| 0| 15.0
6 ZAPORSKI, Kellye.... 5| 0 0 0 .000| 12| 2 2| 0| 17| 0 0 0| 0| 2.0
12 SCHMITTING, Natalie. 5| 11 5 25 .240| 0| 0 1| 0| 2| 2 4 1| 0| 15.0
16 PETERS, Becky....... 5| 16 9 53 .132| 1| 3 0| 1| 25| 0 1 1| 0| 19.5
3 O'BRIEN, Mary Beth.. 2| 3 0 8 .375| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
7 SCHUH, Kerri........ 5| 8 8 31 .000| 0| 0 0| 0| 0| 1 3 0| 0| 10.5
9 FELSING, Lauren..... 5| 0 0 0 .000| 1| 0 0| 1| 33| 0 0 0| 0| 0.0
10 CHERY, Natalie...... 4| 4 4 19 .000| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
15 SLIVA, Sarah........ 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 30 187 .155| 57| 8 5| 4|103| 4 8 3| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 6 47 .213 12-19 63% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 34 .265 11-15 73% Milwaukee........... (2) 25 25 18 18 10 10-5, 3-1 HL
3 11 7 39 .103 13-25 51% Green Bay........... (3) 18 15 25 25 15 7-8, 3-2 HL
4 13 7 39 .154 13-24 54%
5 6 6 28 .000 9-15 60%
Green Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Joyce, Melissa...... 3| 1 2 9 -.111| 26| 0 2| 0| 8| 0 0 0| 0| 1.0
3 Bergsma, Abby....... 5| 20 1 35 .543| 0| 1 0| 0| 2| 0 2 1| 0| 22.0
4 Hintze, Nikki....... 5| 2 6 21 -.190| 2| 2 2| 1| 8| 0 0 0| 0| 4.0
5 Lyga, Chelsea....... 5| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
7 Thiel, Lynsey....... 5| 8 0 23 .348| 1| 0 0| 0| 3| 3 1 0| 0| 11.5
16 Visser, Holly....... 5| 10 8 52 .038| 0| 0 0| 3| 16| 1 1 0| 0| 11.5
1 Meulemans, Rochelle. 3| 0 0 2 .000| 20| 0 1| 0| 7| 0 0 0| 0| 0.0
6 Bohnen, Alison...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Tesch, Liesl........ 5| 8 3 30 .167| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
13 Elfering, Megan..... 5| 0 0 0 .000| 0| 0 0| 1| 30| 0 0 0| 0| 0.0
14 Garrow, Laura....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
17 Gitter, Abbey....... 4| 5 1 18 .222| 1| 0 0| 0| 1| 1 1 0| 0| 6.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 21 190 .174| 50| 4 6| 8| 86| 5 6 1| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 9 4 47 .106 11-24 45% Site: Green Bay, Wis. (Kress Center)
2 10 6 42 .095 11-25 43% Date: Oct 03, 2008 Attend: 532 Time: 1:52
3 14 5 39 .231 13-18 72% Referees: Dale Rohde, Chris Passow
4 13 3 36 .278 14-19 73%
5 8 3 26 .192 9-10 89%
1 2 3 4 5 Total
Tie scores 0 0 1 3 5 9
Lead changes 0 0 0 0 1 1
|